Find Similar Audio Files
This search method enables you to find similar or almost identical audio files between the file formats MP3, FLAC, WMA, WAV, OGG, APE, AAC, MKA, M4A, M4R and MP2. The audio stream of each audio file will be analyzed and a checksum is calculated for further comparison with other audio files.The following files will be automatically excluded from the search:
- Files without the extension MP3, FLAC, WMA, WAV, OGG, APE, AAC, AIF, AIFF, MKA, M4A, M4R and MP2
- Files with a size of 0 bytes
- Corrupted, invalid or incomplete audio files (*)
- Files with a blocked read access (*)
Scan length
Here you can specify how many seconds at the beginning of the audio file should be used to calculate the checksum. A value between 15 and 999 seconds can be set for the scan length. The standard value for the scan length is 30 seconds.Percentage Match
Here you can specify the minimum percentage matching of two audio files. The calculated percentage matching between two audio files will be shown at the column Match. The percentage always refers to the reference audio file of a group which will be shown in a different text color.Comparison Method
Here you can specify the comparison method to be used to generate the checksum. The standard value for this option is 4.- 1 - no information available
- 2 - no information available
- 4 - Ignores leading silence
- 5 - no information available
Compare only files with the same file extension
This option enables you to compare only audio files with the same file extension.Recognition Rate
We have done several tests to determine the recognition rate for similar or almost identical audio files using different options. For the tests we have converted a WAV file (1411 Kbits/s 16bit 44100kHz Stereo) into different audio formats. All new audio files have been converted with stereo sound unless explicitly described otherwise. The percent match values at the following tables will give you an overview which options are the best to detect duplicates between the different audio formats. The title of the column header with the highest percent matches in a column is set into square brackets.Test 'Comparison Methods'
At this test all audio files were compared 4 times with one base file using all available comparison methods (1, 2, 4 and 5). A scan length of 30 seconds was used by this test.Base file: WAV 16bit 44100 kHz
File size | 1 | 2 | [4] | 5 | |
---|---|---|---|---|---|
AAC 128kbps 44100kHz | 2,42 MB | 79% | 79% | 77% | 75% |
AAC 192kbps 48000kHz | 3,12 MB | 82% | 81% | 78% | 74% |
AAC 256kbps 48000kHz | 3,12 MB | 82% | 81% | 78% | 74% |
AAC 48000kHz 32bit | 2,46 MB | 74% | 77% | 83% | 58% |
AAC 64kbps 22050kHz mono | 0,72 MB | 73% | 72% | 73% | 68% |
AAC 96kbps 22050kHz | 1,43 MB | 76% | 74% | 74% | 70% |
APE 48000kHz 16bit | 15,84 MB | 87% | 86% | 92% | 71% |
FLAC 22050kHz 16bit mono | 5,14 MB | 100% | 100% | 100% | 100% |
FLAC 44100kHz 16bit | 16,93 MB | 100% | 100% | 100% | 100% |
FLAC 48000kHz 16bit | 17,38 MB | 100% | 100% | 100% | 100% |
M4A 128kbps 44100kHz | 2,42 MB | 79% | 79% | 77% | 75% |
M4A 192kbps 48000kHz | 3,12 MB | 82% | 81% | 78% | 74% |
M4A 256kbps 48000kHz | 3,12 MB | 82% | 81% | 78% | 74% |
M4A 64kbps 22050kHz mono | 0,72 MB | 73% | 72% | 73% | 68% |
M4A 96kbps 22050kHz | 1,43 MB | 76% | 74% | 74% | 70% |
M4R 160kbps 44100kHz | 0,76 MB | 94% | 95% | 90% | 95% |
M4R 256kbps 44100kHz | 1,21 MB | 95% | 96% | 96% | 97% |
MKA 48000kHz 32bit | 4,72 MB | 82% | 80% | 83% | 68% |
MP2 128kbps 44100kHz | 2,40 MB | 84% | 86% | 94% | 69% |
MP2 160kbps 44100kHz | 3,00 MB | 84% | 86% | 96% | 69% |
MP2 256kbps 44100kHz | 4,79 MB | 84% | 86% | 99% | 70% |
MP2 64kbps 22050kHz mono | 1,20 MB | 76% | 76% | 99% | 58% |
MP3 128kbps 44100kHz | 2,40 MB | 91% | 91% | 92% | 87% |
MP3 192kbps 48000kHz | 3,59 MB | 96% | 95% | 96% | 96% |
MP3 256kbps 48000kHz | 4,79 MB | 98% | 99% | 98% | 97% |
MP3 320kbps 48000kHz | 5,99 MB | 99% | 99% | 100% | 98% |
MP3 96kbps 22050kHz mono | 1,80 MB | 97% | 95% | 97% | 95% |
MP3 VBR0 44100kHz | 4,24 MB | 66% | 67% | 96% | 54% |
MP3 VBR1 44100kHz | 3,88 MB | 67% | 67% | 97% | 54% |
MP3 VBR5 44100kHz | 2,68 MB | 65% | 66% | 90% | 53% |
MP3 VBR9 44100kHz | 2,40 MB | 66% | 67% | 96% | 54% |
OGG 128kbps 44100kHz | 2,17 MB | 93% | 90% | 90% | 87% |
OGG 160kbps 44100kHz | 2,17 MB | 93% | 90% | 90% | 87% |
OGG 240kbps 48000kHz | 3,31 MB | 96% | 94% | 95% | 94% |
OGG 320kbps 48000kHz | 4,48 MB | 97% | 96% | 98% | 96% |
OGG 64kbps 22050kHz mono | 1,19 MB | 94% | 93% | 93% | 93% |
WAV 8bit 22050kHz mono | 3,30 MB | 99% | 100% | 93% | 98% |
WMA 128kbps 44100kHz | 2,43 MB | 53% | 54% | 93% | 49% |
WMA 192kbps 48000kHz | 3,64 MB | 54% | 55% | 93% | 50% |
WMA 256kbps 48000kHz | 4,85 MB | 98% | 97% | 97% | 97% |
WMA 384kbps 48000kHz | 4,85 MB | 98% | 97% | 97% | 97% |
WMA 96kbps 22050kHz mono | 0,39 MB | 54% | 54% | 73% | 49% |
Base file: MP3 192kbps 48000 kHz
File size | [1] | 2 | 4 | 5 | |
---|---|---|---|---|---|
AAC 128kbps 44100kHz | 2,42 MB | 79% | 77% | 76% | 75% |
AAC 192kbps 48000kHz | 3,12 MB | 81% | 80% | 78% | 75% |
AAC 256kbps 48000kHz | 3,12 MB | 81% | 80% | 78% | 75% |
AAC 48000kHz 32bit | 2,46 MB | 74% | 76% | 82% | 57% |
AAC 64kbps 22050kHz mono | 0,72 MB | 74% | 72% | 73% | 67% |
AAC 96kbps 22050kHz | 1,43 MB | 75% | 75% | 74% | 69% |
APE 48000kHz 16bit | 15,84 MB | 86% | 85% | 91% | 71% |
FLAC 22050kHz 16bit mono | 5,14 MB | 96% | 95% | 96% | 96% |
FLAC 44100kHz 16bit | 16,93 MB | 96% | 95% | 96% | 96% |
FLAC 48000kHz 16bit | 17,38 MB | 96% | 95% | 96% | 96% |
M4A 128kbps 44100kHz | 2,42 MB | 79% | 77% | 76% | 75% |
M4A 192kbps 48000kHz | 3,12 MB | 81% | 80% | 78% | 75% |
M4A 256kbps 48000kHz | 3,12 MB | 81% | 80% | 78% | 75% |
M4A 64kbps 22050kHz mono | 0,72 MB | 74% | 72% | 73% | 67% |
M4A 96kbps 22050kHz | 1,43 MB | 75% | 75% | 74% | 69% |
M4R 160kbps 44100kHz | 0,76 MB | 93% | 94% | 89% | 94% |
M4R 256kbps 44100kHz | 1,21 MB | 94% | 93% | 93% | 94% |
MKA 48000kHz 32bit | 4,72 MB | 80% | 81% | 82% | 68% |
MP2 128kbps 44100kHz | 2,40 MB | 83% | 86% | 93% | 69% |
MP2 160kbps 44100kHz | 3,00 MB | 84% | 85% | 94% | 69% |
MP2 256kbps 44100kHz | 4,79 MB | 84% | 85% | 96% | 69% |
MP2 64kbps 22050kHz mono | 1,20 MB | 76% | 76% | 96% | 57% |
MP3 128kbps 44100kHz | 2,40 MB | 91% | 90% | 89% | 86% |
MP3 256kbps 48000kHz | 4,79 MB | 97% | 96% | 96% | 95% |
MP3 320kbps 48000kHz | 5,99 MB | 96% | 96% | 96% | 95% |
MP3 96kbps 22050kHz mono | 1,80 MB | 95% | 94% | 95% | 93% |
MP3 VBR0 44100kHz | 4,24 MB | 66% | 67% | 93% | 54% |
MP3 VBR1 44100kHz | 3,88 MB | 67% | 66% | 94% | 54% |
MP3 VBR5 44100kHz | 2,68 MB | 65% | 66% | 90% | 53% |
MP3 VBR9 44100kHz | 2,40 MB | 66% | 67% | 94% | 54% |
OGG 128kbps 44100kHz | 2,17 MB | 91% | 90% | 89% | 87% |
OGG 160kbps 44100kHz | 2,17 MB | 91% | 90% | 89% | 87% |
OGG 240kbps 48000kHz | 3,31 MB | 94% | 92% | 93% | 91% |
OGG 320kbps 48000kHz | 4,48 MB | 95% | 94% | 94% | 94% |
OGG 64kbps 22050kHz mono | 1,19 MB | 93% | 92% | 91% | 93% |
WAV 16bit 44100kHz | 26,41 MB | 96% | 95% | 96% | 96% |
WAV 8bit 22050kHz mono | 3,30 MB | 96% | 96% | 90% | 96% |
WMA 128kbps 44100kHz | 2,43 MB | 54% | 54% | 92% | 49% |
WMA 192kbps 48000kHz | 3,64 MB | 54% | 55% | 92% | 50% |
WMA 256kbps 48000kHz | 4,85 MB | 95% | 96% | 96% | 94% |
WMA 384kbps 48000kHz | 4,85 MB | 95% | 96% | 96% | 94% |
WMA 96kbps 22050kHz mono | 0,39 MB | 54% | 54% | 74% | 49% |
Base file: MP3 VBR0 44100 kHz
File size | 1 | 2 | [4] | 5 | |
---|---|---|---|---|---|
AAC 128kbps 44100kHz | 2,42 MB | 66% | 64% | 77% | 52% |
AAC 192kbps 48000kHz | 3,12 MB | 65% | 66% | 77% | 52% |
AAC 256kbps 48000kHz | 3,12 MB | 65% | 66% | 77% | 52% |
AAC 48000kHz 32bit | 2,46 MB | 78% | 77% | 84% | 63% |
AAC 64kbps 22050kHz mono | 0,72 MB | 62% | 62% | 73% | 51% |
AAC 96kbps 22050kHz | 1,43 MB | 62% | 62% | 75% | 52% |
APE 48000kHz 16bit | 15,84 MB | 63% | 62% | 91% | 52% |
FLAC 22050kHz 16bit mono | 5,14 MB | 66% | 67% | 96% | 54% |
FLAC 44100kHz 16bit | 16,93 MB | 66% | 67% | 96% | 54% |
FLAC 48000kHz 16bit | 17,38 MB | 66% | 67% | 96% | 54% |
M4A 128kbps 44100kHz | 2,42 MB | 66% | 64% | 77% | 52% |
M4A 192kbps 48000kHz | 3,12 MB | 65% | 66% | 77% | 52% |
M4A 256kbps 48000kHz | 3,12 MB | 65% | 66% | 77% | 52% |
M4A 64kbps 22050kHz mono | 0,72 MB | 62% | 62% | 73% | 51% |
M4A 96kbps 22050kHz | 1,43 MB | 62% | 62% | 75% | 52% |
M4R 160kbps 44100kHz | 0,76 MB | 66% | 68% | 91% | 54% |
M4R 256kbps 44100kHz | 1,21 MB | 66% | 68% | 95% | 54% |
MKA 48000kHz 32bit | 4,72 MB | 62% | 63% | 82% | 51% |
MP2 128kbps 44100kHz | 2,40 MB | 72% | 73% | 92% | 57% |
MP2 160kbps 44100kHz | 3,00 MB | 72% | 73% | 94% | 57% |
MP2 256kbps 44100kHz | 4,79 MB | 73% | 74% | 96% | 57% |
MP2 64kbps 22050kHz mono | 1,20 MB | 79% | 81% | 96% | 63% |
MP3 128kbps 44100kHz | 2,40 MB | 66% | 66% | 90% | 54% |
MP3 192kbps 48000kHz | 3,59 MB | 66% | 67% | 93% | 54% |
MP3 256kbps 48000kHz | 4,79 MB | 66% | 68% | 95% | 54% |
MP3 320kbps 48000kHz | 5,99 MB | 66% | 68% | 96% | 54% |
MP3 96kbps 22050kHz mono | 1,80 MB | 66% | 67% | 94% | 54% |
MP3 VBR1 44100kHz | 3,88 MB | 95% | 96% | 96% | 93% |
MP3 VBR5 44100kHz | 2,68 MB | 91% | 92% | 92% | 86% |
MP3 VBR9 44100kHz | 2,40 MB | 94% | 95% | 95% | 94% |
OGG 128kbps 44100kHz | 2,17 MB | 65% | 67% | 90% | 53% |
OGG 160kbps 44100kHz | 2,17 MB | 65% | 67% | 90% | 53% |
OGG 240kbps 48000kHz | 3,31 MB | 66% | 67% | 93% | 53% |
OGG 320kbps 48000kHz | 4,48 MB | 67% | 68% | 96% | 54% |
OGG 64kbps 22050kHz mono | 1,19 MB | 66% | 67% | 92% | 53% |
WAV 16bit 44100kHz | 26,41 MB | 66% | 67% | 96% | 54% |
WAV 8bit 22050kHz mono | 3,30 MB | 66% | 68% | 93% | 54% |
WMA 128kbps 44100kHz | 2,43 MB | 59% | 64% | 91% | 51% |
WMA 192kbps 48000kHz | 3,64 MB | 62% | 66% | 90% | 52% |
WMA 256kbps 48000kHz | 4,85 MB | 66% | 67% | 95% | 54% |
WMA 384kbps 48000kHz | 4,85 MB | 66% | 67% | 95% | 54% |
WMA 96kbps 22050kHz mono | 0,39 MB | 58% | 61% | 75% | 51% |
Test 'Scan length'
At this test all audio files were compared 4 times with one base file using the different scan lengths 10, 30, 60 and 90 seconds and the comparison method number 4.Base file: MP3 192kbps 48000 kHz
File size | [10s] | 30s | 60s | 90s | |
---|---|---|---|---|---|
AAC 128kbps 44100kHz | 2,42 MB | 78% | 76% | 76% | 76% |
AAC 192kbps 48000kHz | 3,12 MB | 77% | 78% | 76% | 76% |
AAC 256kbps 48000kHz | 3,12 MB | 77% | 78% | 76% | 76% |
AAC 48000kHz 32bit | 2,46 MB | 82% | 82% | 82% | 82% |
AAC 64kbps 22050kHz mono | 0,72 MB | 76% | 73% | 71% | 71% |
AAC 96kbps 22050kHz | 1,43 MB | 74% | 74% | 72% | 72% |
APE 48000kHz 16bit | 15,84 MB | 92% | 91% | 90% | 90% |
FLAC 22050kHz 16bit mono | 5,14 MB | 96% | 96% | 96% | 96% |
FLAC 44100kHz 16bit | 16,93 MB | 96% | 96% | 96% | 96% |
FLAC 48000kHz 16bit | 17,38 MB | 96% | 96% | 96% | 96% |
M4A 128kbps 44100kHz | 2,42 MB | 78% | 76% | 76% | 76% |
M4A 192kbps 48000kHz | 3,12 MB | 77% | 78% | 76% | 76% |
M4A 256kbps 48000kHz | 3,12 MB | 77% | 78% | 76% | 76% |
M4A 64kbps 22050kHz mono | 0,72 MB | 76% | 73% | 71% | 71% |
M4A 96kbps 22050kHz | 1,43 MB | 74% | 74% | 72% | 72% |
M4R 160kbps 44100kHz | 0,76 MB | 89% | 89% | 88% | 88% |
M4R 256kbps 44100kHz | 1,21 MB | 95% | 93% | 94% | 94% |
MKA 48000kHz 32bit | 4,72 MB | 86% | 82% | 81% | 81% |
MP2 128kbps 44100kHz | 2,40 MB | 94% | 93% | 93% | 93% |
MP2 160kbps 44100kHz | 3,00 MB | 94% | 94% | 94% | 94% |
MP2 256kbps 44100kHz | 4,79 MB | 95% | 96% | 96% | 96% |
MP2 64kbps 22050kHz mono | 1,20 MB | 96% | 96% | 96% | 96% |
MP3 128kbps 44100kHz | 2,40 MB | 91% | 89% | 89% | 89% |
MP3 256kbps 48000kHz | 4,79 MB | 96% | 96% | 95% | 95% |
MP3 320kbps 48000kHz | 5,99 MB | 97% | 96% | 96% | 96% |
MP3 96kbps 22050kHz mono | 1,80 MB | 96% | 95% | 95% | 95% |
MP3 VBR0 44100kHz | 4,24 MB | 92% | 93% | 94% | 94% |
MP3 VBR1 44100kHz | 3,88 MB | 93% | 94% | 93% | 93% |
MP3 VBR5 44100kHz | 2,68 MB | 87% | 90% | 91% | 91% |
MP3 VBR9 44100kHz | 2,40 MB | 93% | 94% | 93% | 93% |
OGG 128kbps 44100kHz | 2,17 MB | 83% | 89% | 89% | 89% |
OGG 160kbps 44100kHz | 2,17 MB | 83% | 89% | 89% | 89% |
OGG 240kbps 48000kHz | 3,31 MB | 94% | 93% | 94% | 94% |
OGG 320kbps 48000kHz | 4,48 MB | 91% | 94% | 94% | 94% |
OGG 64kbps 22050kHz mono | 1,19 MB | 87% | 91% | 92% | 92% |
WAV 16bit 44100kHz | 26,41 MB | 96% | 96% | 96% | 96% |
WAV 8bit 22050kHz mono | 3,30 MB | 91% | 90% | 91% | 91% |
WMA 128kbps 44100kHz | 2,43 MB | 93% | 92% | 92% | 92% |
WMA 192kbps 48000kHz | 3,64 MB | 93% | 92% | 92% | 92% |
WMA 256kbps 48000kHz | 4,85 MB | 96% | 96% | 96% | 96% |
WMA 384kbps 48000kHz | 4,85 MB | 96% | 96% | 96% | 96% |
WMA 96kbps 22050kHz mono | 0,39 MB | 78% | 74% | 72% | 72% |